Airplanes & Helis
HOBBYWING Technology
Resources
Hobbywing Technology
|
X9 Power System | X8 Power System |
|
||
p/n
|
30410030023 / 30410030024 | 30414000 / 30414001 |
Max Thrust | 19.2kg/Axis (46V, Sea Level ) | 15.3kg/Axis (48V, Sea Level ) |
Recommended LiPo Battery | 12S LiPo | 12S LiPo |
Recommended Takeoff Weight | 7-9.5kg/Axis (46V, Sea Level ) | 5-7kg/Axis(48V,Sea Level) |
Product Weight (ESC/Motor/Prop) | 1400g | 1040g |
Waterproof Rating
|
IPX7 | IPX7 |
Operating Temperature | -20-55℃ | -20℃~65℃ |
Motor | ||
Stator size | 96*16mm | 81*20mm |
KV Rating | 110KV | 100KV |
O.D of Carbon Fiber Tube | φ40 | Φ40 (*Tube Adapter will be Needed) |
Bearing | Imported Waterproof Bearing | NSK Ball Bearing (Waterproof) |
ESC | ||
Recommended LiPo Battery | 6-12S LiPo | 6-12S LiPo |
PWM Input Signal Level | 3.3V/5V (Compatible ) | 3.3V/5V (Compatible ) |
Throttle Signal Frequency | 50-500Hz | 50-500Hz |
Operating Pulse Width | 1100-1940 μs (Fixed or cannot be Programmed ) | 1100-1940 μs (Fixed or cannot be Programmed ) |
Max. Input Voltage | 52.2V | 52.2V |
Max. Input Current (Cont.) | 120 A (w/ Good Heat Dissipation ) | 80 A(w/ Good Heat Dissipation ) |
Max. Peak Current (10s) | 150 A (w/ Good Heat Dissipation ) | 100 A (w/ Good Heat Dissipation ) |
BEC | No | No |
Nozzle Mounting Holes | φ28.4mm-2*M3 | Φ28.4mm-2*M3 |
Propeller | 3411 | 3011 |
Diameter×Pitch | - |
- |
- | 180g |
* CAN protocol version is available upon request. After testing Sample units, MOQ is required
Design & Manufacturing
1200+ authorized dealer network
Rapid order processing
Free shipping
HW Care Shield Plan
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on sales, new releases and more …