Airplanes & Helis
HOBBYWING Technology
Resources
Hobbywing Technology
90070030
MAP $89.99 | MRSP $127.00
Motor ID | 2040SL | 2848SL | 3660SL |
SKU | 90070000 | 90070010 | 90070030 |
POLE | 2 | 2 | 4 |
LiPo | 2S-3S | 2S-3S | 2S-4S |
KV | 4800 | 3900 | 3060 |
Max Current (A) / Max Vol (V) | 20A / 12.6V | 41A/12.6V | 94A/16.8V |
No Load Current (A) @ 7.4V | 1.8A | 2.4A | 2.7A |
Resistance | 0.0399 | 0.0155 | 0.0058 |
Diameter | 20 mm | 27.8 | 36 |
Diameter of water cooling pipe | Ф4mm | Ф5mm | Ф5mm |
Length (without Shaft) | 40 mm | 48 | 60 |
Shaft Diameter | 2.3 mm | 3.175 mm | 5 mm |
Shaft Length | 12.5 mm | 12 mm | 16 mm |
Weight | 60g/2.12oz | 135g/4.59oz | 240g/8.47oz |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on sales, new releases and more …