SKU | Rotor size | Feature |
|
30820450 | V10 G4R | D12.5*t25.2 D7.12 HUS* | Spec |
30820407 | V10 G4R | D12.5*t25.2 D7.12 JUS* | Option / Upgrade |
30820402 | V10 G3Φ5-12.3-T | It provides a milder, smoother pickup acceleration without losing it's top speed and aids drivers especially on lower grip surfaces and allows drivers to accelerate quicker out of tighter corners. | |
30820401 | V10 G3Φ5-12.5-T | It provides a milder, smoother pickup acceleration without losing it's top speed and aids drivers especially on lower grip surfaces and allows drivers to accelerate quicker out of tighter corners. | |
30820017 | XERUN-V10-G3-Rotor-Φ5-12.3 | Smooth acceleration & braking,excellent high-speed performance. | |
30820018 | XERUN-V10-G3-Rotor-Φ7.3-12.5-U | Stronger magnetism & higher torque, standard STOCK rotor | |
30820019 | XERUN-V10-G3-Rotor-Φ5-12.1 | High RPM, smooth acceleration & braking. Smoothier at high speed, specially applicable to low grip track. | |
30820020 | XERUN-V10-G3-Rotor-Φ5-12.5 | Ideal torque & speed.5.5-8.5T standard rotor | |
30820400 | XERUN-V10-G3-Rotor-Φ7.3-12.3-U | Strong magnetism, Ideal torque & speed,special purpose for 25.5T V10 G3 motor | |
30820010 | XERUN-BANDIT-Rotor-ø5-12.3-Ultra | Stronger magnetism & higher torque than standard 5-12.3 rotor. | |
30820411 |
XERUN-V10-Rotor-G3R- 7-12.5*25.2-G*S | High RPM, smooth acceleration & braking. Smoothier at high speed, specially applicable to low grip track. | |
30820416 |
XERUN-V10-Rotor-G3R-Φ7-12.2*24.1-D*S | High RPM, Applicable to Super Stock class (the Boost & Turbo Timings can be activated) racing. | |
30820406 |
XERUN-V10-Rotor-G3- 7-12.5*25.2-FUS | High RPM, smooth acceleration & braking. Smoother at high speed, specially applicable to low grip track. | |
30820410 |
XERUN-V10-Rotor-G3- 7-12.3*25.2-FUS | High RPM, smooth acceleration & braking. Smoother at high speed, specially applicable to low grip track. | |
30820417 | XERUN V10 Rotor G3R/ G4 Φ7 12.2*24.1 FUT | G3R/G4 (13.5T-21.5T) Optional Rotor for Super Stock | |
30820444 | XERUN-V10-Rotor-G4-Φ7-12.5*25.2-HUS | Stock rotor for 13.T&17.5T motors, Optional Rotor for 21.5T, applicable to Stock class racing in Blinky mode | |
30820446 | XERUN-V10-Rotor-G4-Φ7 12.5*24.1 FUT | G3R/G4 (13.5T-21.5T) Optional Rotor for Super Stock |
Sign up to get the latest on sales, new releases and more …